The organisation will edit an electronic book of abstracts, available for free and have a Digital Object Identifier (DOI) for permanent tracing. The proceedings will further comprise links for the video presentations and for the full text of the dissertations.
2023
BIM A+ International Conference
Programme
2 October 2023
11:15 | 11:30 | Opening session |
11:30 | 13:00 | Session 1 |
11:30 | 12:10 | Invited speaker - Filippo Calcerano Energy and environmental improvement of built heritage with HBIM and BPS interoperability, why and how? Researcher Institute of Heritage Science |
12:10 | 12:25 | Designing buildings for 3D concrete printing Cristian Iaconi |
12:25 | 12:40 | Research about semi-automation solutions that generates BIM model from point cloud data Nguyen Giang Son |
12:40 | 12:55 | Application of the digital twin framework for BIM-based facility renovation management Mohamad Chaaban |
13:00 | 14:30 | Lunch |
14:30 | 16:00 | Session 2 |
14:30 | 14:45 | Buildings BIM Library Management Platform Project Olaoluwa Osundare |
14:45 | 15:00 | Application of BIM for bridge monitoring Paula Bender |
15:00 | 15:15 | Optimizing tunnels and bridges modelling through visual programming Nazar Burmistrov |
15:15 | 15:30 | A survey-conducted BIM educational approach: overview of the impact of this methodology in undergraduate education Sara Dotta Correa |
15:30 | 15:45 | AR-enhanced collaborative environment for Facility Management supported by OpenBIM Luis Felipe Moreira Salas |
15:45 | 16:00 | Advance MEP BIM modelling Tubi Otitooluwa |
16:00 | 16:30 | Break |
16:30 | 18:00 | Session 3 |
16:30 | 16:45 | Digitization of workflow on manufacture and assembly elements integrated façade renovation Chamindu Piyathilake |
16:45 | 17:00 | Application development using the Brick framework Arsenii Kirillov |
17:00 | 17:15 | BIM for Construction Claims Management and Forensic Delay Analysis Dhanya Mary Alexander |
17:15 | 17:30 | Efficient data management in a BIM-based framework for circularity of products and materials Achushankar Anil |
17:30 | 17:45 | Method for Big Data Management in EPC Firms During Engineering Phase Joe Said |
17:45 | 18:00 | Web3 Services for Information Exchange in the Construction Site Gabriel Pereira de Carvalho Veloso |
3 October 2023
|
||
09:30 | 11:00 | Session 4 |
09:30 | 09:45 | Contribution to the revision of the Portuguese Rules of Measurement towards a standardized BIM-based industry Laura Gomes de Almeida |
09:45 | 10:00 | Architecturally Driven BIM Processes with Practical Explorations Cesar David Grisales Becerra |
10:00 | 10:15 | Integrating BIM Models and AI Models for Cost Estimation Faith Tangara |
10:15 | 10:30 | Compliance checking for construction project data with linked data Marin Ljuban |
10:30 | 10:45 | Automated Code Compliance Checks with BIM Vicente Mediano Corona |
10:45 | 11:00 | Automated BIM-based Model Checking Workflows with Exchange Information Requirements Mohamed Omar |
11:00 | 11:30 | Break |
11:30 | 13:00 | Session 5 |
11:30 | 11:45 | Automation of sub-processes in the Design Stage Isabela de Carvalho Figueiró |
11:45 | 12:00 | Planning and Prototyping Digital Twin for Educational Building Daria Kharchenko |
12:00 | 12:15 | Integrated Quality Assurance and Control Framework for BIM Models during Design, Construction and Operation Andrijana Djukic |
12:15 | 12:30 | Using Building Information Modeling (BIM) for Environmental Simulation: Improving Sustainable Design Considerations in Residential Buildings Takyaldeen Alarmouty |
12:30 | 12:45 | Exploring the potential of generative design for concept design development in architecture Minja Radenković |
12:45 | 13:00 | Design and fabrication of farming greenhouses Tijana Miljic |
13:00 | 14:30 | Lunch |
14:30 | 16:00 | Session 6 |
14:30 | 14:45 | A self-sovereign digital wallet for sustainable construction Polina Sherstobitova |
14:45 | 15:00 | Optimizing bridges modelling through visual programming Sayed Mahdi Mousavi |
15:00 | 15:15 | Dynamic monitoring of construction site activities based on BIM Han Sun |
15:15 | 15:30 | Quantity take-off and cost estimating with OpenBIM models: process automation for buildings Andrea Gabriela Soto Roldan |
15:30 | 15:45 | Towards a Green Digital Twin for Life Cycle Analysis of Building's Renovation Fabrizia Della Penna |
15:45 | 16:00 | BIM Automation: Design Optioneering towards Energy Performance Optimization Razan Rashid |
16:00 | 16:30 | Break |
16:30 | 17:15 | Session 7 |
16:30 | 16:45 | Generative Design of Modular/Industrial Architectural System Wilson Giovanny Zarate Granados |
16:45 | 17:00 | Integrating Building Openings into BIM Workflow Management for Optimal MEP Detailed Design: A Study in Building Construction Qazi Sulaiman Naeem |
17:00 | 17:15 | Bi-directional interoperability between architectural and structural BIM for efficient structural design and analysis Sheyanu Odeyemi |
17:15 | 17:30 | Closing session |
Architect, and researcher of the Institute of Heritage Science of the National Research Council of Italy ISPC-CNR. Expert in energy and environmental improvement of built heritage through building and microclimate performance simulations, HBIM, interoperability. Member of the International Building Performance Simulation Association (IBPSA), buildingSMART Italy, Climate Heritage Network and the Italian Society of Architectural Technology (SITdA). Thanks to his international professional and academic experience, he consolidated a particular sensitivity to interdisciplinary research and the role of knowledge-gaps closer between different research fields and stakeholders in order to streamline digital workflows applied to the built heritage, focusing on integrating the environmental design and conservation perspectives, leveraging the potential of IT management and decision support tools.