The organisation will edit an electronic book of abstracts, available for free and have a Digital Object Identifier (DOI) for permanent tracing. The proceedings will further comprise links for the video presentations and for the full text of the dissertations.
2021
BIM A+ International Conference
Programme
CEST Time Zone
30 September 2021
09:00 | 09:15 | Opening session |
09:15 | 09:50 | Invited speaker - Neill Pawsey Digital opportunities in built environment Senior Digital Consultant Professional Construction Strategies Group (PCSG) - part of Bentley Systems |
09:50 | 10:25 | Invited speaker - Zeljko Djuretic Jumpstart your infrastructure career Director, Bentley Education
|
10:30 | 11:15 | Session 1 |
10:30 | 10:45 | Guidelines for BIM Information Management at Design Stage Giulia Terrosi |
10:45 | 11:00 | Proposal of a Company BIM Guide in alignment with ISO 19650 SeyedehAida Mirniazmandan |
|
||
11:15 | 11:25 | Break |
11:25 | 12:55 | Session 2 |
11:25 | 11:40 | Generative design for constructability improvements with BIM|Lean approach José Luis Rodríguez Hernández |
11:40 | 11:55 | Systematic Quality check of Building Information Models Mohamed Safwat Mohamed Osman
|
11:55 | 12:10 | City Information Modeling (CIM) as a Vital Digital Twin for Improving Sustainability Everest Çorbaxhi |
12:10 | 12:25 | Implementing Building Performance Modelling Through BIM Methodology and its Implication on Building Design Process Ekaterina Moskvina |
12:25 | 12:40 | Machine Learning applied to Building Information Models Aydan Aghabayli |
12:40 | 12:55 | Towards efficient BIM use of underground geotechnical data Mohamad El Sibaii |
13:00 | 14:00 | Lunch |
14:00 | 15:30 | Session 3 |
14:00 | 14:15 | Business process re-engineering using BIM tools and APIs Andraz Starc
|
14:15 | 14:30 | Upgrading BIM Processes in a Structural Design Office Aly Ahmed
|
14:30 | 14:45 | Collaborative BIM Environments: Mitigating Cybersecurity Threats in the Design Phase Muammer Semih Sonkor |
14:45 | 15:00 | BIM 7D - Research on Applications for Operations & Maintenance Mohammad Afzal |
15:00 | 15:15 | LCA evaluation through BIM-based advanced CVE workflows Tassiane Feijo Brazzalle |
15:15 | 15:30 | BIM in Design for Manufacturing and Assembly: Bridging the gap in AECO Industry 4.0 Tiago Santos |
15:40 | 16:00 | Break |
16:00 | 17:45 | Session 4 |
16:00 | 16:15 | Visualizing monitoring data through BIM Sylvia Akro |
16:15 | 16:30 | Construction Digital Twin: a framework for a General Contractor Iraj Esmaeili |
16:30 | 16:45 | Green Digital Twin for dynamic sustainability assessment Muhammad Shoaib |
16:45 | 17:00 | Using augmented reality in different BIM workflows Angela Cristina De Hugo Silva |
17:00 | 17:15 | BIM workflow for pre-construction constructability evaluation using 4D tasks Sajedeh Naghavi |
17:15 | 17:30 | BIM adoption for structural engineering design Ersilio Tushaj |
17:30 | 17:45 | BIM in structural engineering: a study of interoperability between BIM platform and FEM software on structural modelling, analysis and design Muniru Nyei |
1 October 2021
|
||
09:15 | 09:55 | Invited speaker - Bruno Caires Digital Construction – Current Industry Challenges & Trends Operations director Co-founder and partner of BIMMS - Building Information Modelling & Management Solutions |
09:55 | 11:10 | Session 5 |
09:55 | 10:10 | HBIM for sustainable reuse Jelena Žurić |
10:10 | 10:25 | Quality assurance of BIM models in project management Taiane Barichello Bohrer |
10:25 | 10:40 | Automated procedures for LCA analysis on a BIM project Orjola Braholli |
10:40 | 10:55 | Making Life Cycle Assessment of Buildings a Part of Everyday Building Design Through BIM-based Integration Youssef Almezeraani |
10:55 | 11:10 | HBIM methodology for structural preservation of historical buildings: the semantic modeling of the San Felice sul Panaro fortress Enrico Cardillo |
11:15 | 11:25 | Break |
11:25 | 12:55 | Session 6 |
11:25 | 11:40 | Coordinated specification and quantity take-off through digital modelling Lucas Vieira |
11:40 | 11:55 | Collaborative BIM-based workflows for a new sustainable compression-only structural block construction system Lombe Mutale |
11:55 | 12:10 | Geotechnical BIM for Quantity Take-off in Tunneling Structures with Ground Deformation Cristian Rincon |
12:10 | 12:25 | Algorithm-aided Information Design: Hybrid Design approach on the edge of Associative Methodologies in AEC Evgenii Ermolenko |
12:25 | 12:40 | CIM The Application of City Information Modelling Hashir Usman |
12:40 | 12:55 | BIM-based development of bill of materials with case study Nabih Mousharbash |
13:00 | 14:00 | Lunch |
14:00 | 15:30 | Session 7 |
14:00: | 14:15 | BIM QA/QC procedures based on Lessons learned from Constructability issues Ana Gloria De Luna Guajardo |
14:15 | 14:30 | The use of BIM for Design-Build-Relocate projects Vanesa Antonela Valentina Bertero
|
14:30 | 14:45 | Minimum datasets for 4D simulation of infrastructure projects and their carbon footprint Mahya Nazari |
14:45 | 15:00 | BIM for information management in structural safety control of embankment dams Aline Heleno |
15:00 | 15:15 | Smart BIM objects for intelligent modular construction Mohsen Parsa |
15:15 | 15:30 | BIM, IOT and BMS for the management of buildings and infrastructures. The digital twin for sustainable development Mohammad Hassan Meshkini |
15:30 | 15:45 | Closing session |
Invited speakers
Neill started his career in the British Army and after leaving in 1989 he began training for a career in the Construction and Civil Engineering industry. After spending a few years working as a Field Engineer and Site Manager on Coastal and Inland Flood Protection schemes, he developed a passion for IT and innovative technologies and joined Jackson Civil Engineering’s IT department in 1998 progressing to become their Head of Information Technology.
In 2008 he took the opportunity to travel and work overseas with a division of the Construction Industry Institute (CII) based at the University of Austin in Texas. During this time, he led a number of technology pilots and proof on concepts on large Capital Project Programmes in Europe, Russia, the Middle East, and Asia. He returned to the UK in 2014 to work on the Crossrail Infrastructure Project in London as a Senior Project Information Manager and more recently worked for EDF Energy as their Head of Information Management on the Hinkley Point C Nuclear Power Station construction programme.
In 2019 Neill started working part time for PCSG (Professional Construction Strategies Group) consultancy based in South London and has been supporting a national BIM programme for the Ministry of Environment in Lithuania and is currently supporting Amey Consulting UK (part of the Spanish Infrastructure Services Group Ferrovial) as their Programme Director for their Digital Engineering Transformation Programme.
Neill lives in UK with his wife and family and in his spare time volunteers to support various charitable organisations. He also enjoys running and exploring the countryside near his home in Suffolk.
As a Director for Bentley Education Zeljko looks after academic institutions for Bentley Systems Inc. He is bringing together Industry and Academia so that teaching becomes more relevant to the industry needs while Academia gets better insight into Industry directions. Over the last 20 years he has been involved in a number of successful initiatives worldwide to advance technical education, from secondary schools to post-graduate studies.
Bruno is the operations director, co-founder and partner of BIMMS. Also, Bruno is a non-exec board member to IberD (European Architecture & Engineering Consultancy), and is an observer to the board of another two firms associated to engineering and IT.
He is a member of the national engineering council and has a MEng degree in engineering from University of Minho in Portugal. During his professional career he has had further training namely BSI BIM Master Classes 2015 in London, UK.
Over the last years Bruno has had an international experience on projects located in the UK, central and western Europe assuming operational project roles such as Design Manager and/or BIM Manager or advisory BIM consultant. During these years he has extended his expertise in the areas of project management, design co-ordination, BIM integrated applicability and engineering.
He is also a lecturer of the Portuguese national BIM course held at the engineering council since its conception in 2014, where he had the opportunity of assisting with its foundation. He is an invited lecturer and mentor of the “International Master BIM Manger” online course held at ZIGURAT Global Institute of Technology since 2016.