The organisation will edit an electronic book of abstracts, available for free and have a Digital Object Identifier (DOI) for permanent tracing. The proceedings will further comprise links for the video presentations and for the full text of the dissertations.
2025
BIM A+ International Conference
Programme
1 October 2025
| 14:30 | 14:40 | Opening session |
| 14:40 | 16:40 | Session 1 |
| 14:40 | 15:00 | Exploring Agent-based Models for Construction Planning Using Partial 4D BIM Models Agnes Oliver Odrangwa Baka'di |
| 15:00 | 15:20 | AI integrated in Construction BIM 4D Planning, Progress Tracking and Reporting Daria Udalova |
| 15:20 | 15:40 | AI-Driven Assistant for LOIN in BIM Workflows Pablo Ignacio Santiago Camus Rojas |
| 15:40 | 16:00 | AI-Driven System to Support Early-Stage Floor Plan Generation Gabriela Galvan Debarba |
| 16:00 | 16:20 | Practical Augmented Reality for Modular Construction: A BIM-Driven Factory-to-Site Workflow Eddy Alberto Mendoza Jimenez |
| 16:20 | 16:40 | Coffee break |
| 16:40 | 18:20 | Session 2 |
| 16:40 | 17:00 | Standardising Information Requirements for BIM-Based QA/QC: A Contractor-Oriented Approach Esra Karatepe |
| 17:00 | 17:20 | The Value of BIM for owners in the Asset Management Stages Brian Wilson |
| 17:20 | 17:40 | Visualization of Data Analytics using BIM Models for Enhanced Decision-Making Igor Silva Guilherme |
| 17:40 | 18:00 | Advancing Infrastructure BIM through Integrated Spatial Data and Enhanced Data Extraction Manasseh Tetteh |
| 18:00 | 18:20 | Tracking and Restoring IFC Identifiers in Cross-Platform BIM Workflows Žiga Vehovec |
2 October 2025
| 09:30 | 10:50 | Session 3 |
| 09:30 | 09:50 | BIM Design, Construction Cost Estimation, and Investment Assessment Amanda Goulart Weber |
| 09:50 | 10:10 | HBIM for monitoring and preservation of a cultural heritage structure: Case study of the Emona Roman wall Afonso Ramos Portela |
| 10:10 | 10:50 | Invited speaker - Letizia Martinelli Heritage BIM for the management, conservation and energy improvement of historical building Researcher |
| 10:50 | 11:10 | Coffee break |
| 11:10 | 12:50 | Session 4 |
| 11:10 | 11:30 | Implementing BIM-based Digital Twins for Preventive Maintenance in Facility Management Ahtisham Ali Baig |
| 11:30 | 11:50 | From BIM to Interactive Digital Twin: A Workflow for Integrating Virtual and Physical Environments Mujahed Mohammad Khaleel Bani Mustafa |
| 11:50 | 12:10 | AI for QA/QC in construction. A Siamese network with Triplet Loss Nawel Ben Haj Salah |
| 12:10 | 12:30 | A bidirectional framework for BIM and agent-based models in building energy simulation Memari Armin |
| 12:30 | 12:50 | Optimization of Site Measurement Reports through BIM Integration and Collaboration at the Construction Site Maria Clara Rito Couto Malvar Fonseca |
| 12:50 | 14:20 | Lunch |
| 14:20 | 15:40 | Session 5 |
| 14:20 | 14:40 | Gamification in BIM: A Framework to Motivate Design Teams and Enhance Coordination Efficiency Vladislav Molostvov |
| 14:40 | 15:00 | Robotic Fabrication and BIM Integration for 3D Concrete Printed Façades in Modular Construction Usman Haider |
| 15:00 | 15:20 | Parametric Modeling and Automation of Construction Details in BIM Marcos Daniel Paz Ballesteros |
| 15:20 | 15:40 | Generative Design proposal Via LLM-BIM Integration Sangeen Khan |
| 15:40 | 16:00 | Coffee break |
| 16:00 | 16:20 | Session 6 |
| 16:00 | 16:20 | Parametric Generation of Standardized Spaces A Ashiqul Mursalin Chy |
| 16:20 | 16:40 | AI and Photogrammetry for HBIM: Automating Historic Building Classification and Modelling Oxana Barsukova |
| 16:40 | 17:00 | Developing a BIM-Based Framework for a Prefabrication Building Company Juliana de Oliveira Cotarelle |
| 17:00 | 17:20 | BIM-Driven Communication for Residential Building Projects: Enhancing Cost Transparency and Buyer Engagement in Staged Investment Models Manzurul Haque |
| 17:20 | 17:30 | Closing session |

Letizia Martinelli is a Research Technologist at the Institute of Heritage Science of the National Research Council of Italy (ISPC-CNR) within the Built Heritage Innovation Lab. She is an expert in Heritage BIM (Building Information Modelling), thermal comfort and energy improvement of historical buildings and open spaces. She is deeply involved in projects on the development of HBIM platforms for the management, documentation and conservation of built heritage, with the integration of IoT technology and dynamic diagnostics analysis, as well as on the interoperability between HBIM and building performance simulations, to support the energy and environmental improvement of historical buildings.